Team-Resurgent/PrometheOS/PrometheOS-Firmware-1.5.0/PrometheOSXbe/Assets/ArialBold.sfd
2025-07-11 21:28:24 +02:00

17466 lines
293 KiB
Text

SplineFontDB: 3.2
FontName: ArialRoundedMTBold
FullName: Arial Rounded MT Bold
FamilyName: Arial Rounded MT Bold
Weight: Book
Copyright: Copyright (c) 1993 , Monotype Typography ltd.
Version: 1.51
ItalicAngle: 0
UnderlinePosition: -256
UnderlineWidth: 102
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x0001828f
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 280 -22418016 15243]
StyleMap: 0x0040
FSType: 8
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 806935405
ModificationTime: 1699256171
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 15 7 4 3 5 4 3 2 4
OS2TypoAscent: 1491
OS2TypoAOffset: 0
OS2TypoDescent: -430
OS2TypoDOffset: 0
OS2TypoLinegap: 270
OS2WinAscent: 1938
OS2WinAOffset: 0
OS2WinDescent: 432
OS2WinDOffset: 0
HheadAscent: 1938
HheadAOffset: 0
HheadDescent: -432
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1331
OS2SubXOff: 0
OS2SubYOff: 129
OS2SupXSize: 1434
OS2SupYSize: 1331
OS2SupXOff: 0
OS2SupYOff: 447
OS2StrikeYSize: 102
OS2StrikeYPos: 530
OS2FamilyClass: 2053
OS2Vendor: 'MONO'
OS2CodePages: 20000001.00000000
OS2UnicodeRanges: 00000003.00000000.00000000.00000000
Lookup: 258 0 0 "'kern' Horizontal Kerning in Latin lookup 0" { "'kern' Horizontal Kerning in Latin lookup 0 subtable" } ['kern' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
DEI: 91125
TtTable: prep
NPUSHB
81
64
86
58
5
57
54
54
4
53
52
52
4
51
48
48
4
47
45
46
4
44
32
41
4
31
32
5
31
14
31
4
13
14
5
0
52
176
160
5
159
146
157
4
145
146
5
145
139
141
4
138
131
136
4
130
131
5
130
87
128
4
86
87
5
0
136
0
13
12
11
10
9
8
7
6
8
6
73
0
48
0
SCANTYPE
PUSHW_1
868
SCANCTRL
SCVTCI
SZPS
SVTCA[y-axis]
SROUND
LOOPCALL
SMD
RTG
MIAP[rnd]
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
RTG
MIAP[rnd]
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
CALL
SMD
RTG
EndTTInstrs
TtTable: fpgm
PUSHB_5
15
14
13
12
11
PUSHB_5
10
9
8
7
6
PUSHB_5
5
4
3
2
1
PUSHB_1
0
FDEF
PUSHB_2
1
3
CINDEX
WS
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
3
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GTEQ
IF
SWAP
MDAP[rnd]
SWAP
MIRP[rp0,min,rnd,black]
ELSE
MDAP[rnd]
SWAP
MIRP[min,rnd,black]
EIF
SLOOP
IP
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
PUSHB_1
1
RS
SRP0
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
ENDF
FDEF
SRP1
SRP2
SLOOP
IP
ENDF
FDEF
SRP0
SLOOP
ALIGNRP
ENDF
FDEF
MDRP[black]
ENDF
FDEF
PUSHB_1
69
SROUND
PUSHB_1
1
SWAP
MIAP[no-rnd]
PUSHB_1
0
SRP0
PUSHB_1
1
MDRP[rp0,rnd,grey]
PUSHB_1
0
SWAP
WS
PUSHB_1
1
SWAP
WS
PUSHB_1
73
SROUND
PUSHB_1
2
DUP
DUP
PUSHB_1
0
RS
MIAP[no-rnd]
PUSHB_1
1
SRP0
MDRP[rnd,grey]
GC[cur]
PUSHB_1
0
RS
SWAP
WCVTP
PUSHB_1
1
RS
PUSHB_1
0
RS
PUSHB_1
1
ADD
DUP
PUSHB_1
0
SWAP
WS
GTEQ
PUSHB_1
37
NEG
SWAP
JROT
ENDF
FDEF
PUSHB_1
69
SROUND
PUSHB_1
0
SWAP
WS
PUSHB_1
1
SWAP
WS
PUSHB_1
2
DUP
DUP
PUSHB_1
0
RS
MIAP[no-rnd]
PUSHB_1
0
SRP0
MDRP[rnd,grey]
GC[cur]
PUSHB_1
0
RS
SWAP
WCVTP
PUSHB_1
1
RS
PUSHB_1
0
RS
PUSHB_1
1
ADD
DUP
PUSHB_1
0
SWAP
WS
GTEQ
PUSHB_1
37
NEG
SWAP
JROT
ENDF
FDEF
DUP
RCVT
ROUND[Grey]
WCVTP
ENDF
FDEF
CALL
ENDF
FDEF
PUSHB_2
1
5
CINDEX
WS
MIAP[rnd]
MIRP[min,rnd,black]
SLOOP
IP
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
PUSHB_1
1
RS
SRP0
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
ENDF
FDEF
PUSHB_2
1
3
CINDEX
WS
MIAP[rnd]
MIRP[rp0,min,rnd,black]
SLOOP
IP
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
PUSHB_1
1
RS
SRP0
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
ENDF
FDEF
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
3
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GTEQ
IF
SWAP
EIF
MDAP[rnd]
SWAP
MIRP[min,rnd,black]
ENDF
FDEF
MIAP[rnd]
MIRP[min,rnd,black]
ENDF
FDEF
MIAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
FDEF
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
3
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GTEQ
IF
SWAP
EIF
MDAP[rnd]
SWAP
MIRP[min,rnd,black]
SLOOP
IP
ENDF
FDEF
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
3
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GTEQ
IF
SWAP
MDAP[rnd]
SWAP
MIRP[rp0,min,rnd,black]
ELSE
MDAP[rnd]
SWAP
MIRP[min,rnd,black]
EIF
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
ENDF
FDEF
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
3
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GTEQ
IF
SWAP
MDAP[rnd]
SWAP
MIRP[min,rnd,black]
ELSE
MDAP[rnd]
SWAP
MIRP[rp0,min,rnd,black]
EIF
SLOOP
ALIGNRP
DUP
PUSHB_1
0
NEQ
IF
PUSHB_1
3
LOOPCALL
ELSE
POP
EIF
ENDF
EndTTInstrs
ShortTable: cvt 177
6
8
14
73
87
90
-450
-400
-50
0
1055
1105
1450
1500
1526
1122
1114
1112
1069
973
920
799
680
600
598
592
487
420
393
352
301
299
289
283
281
266
262
252
246
244
242
236
233
229
227
225
223
217
213
211
207
205
203
197
190
188
186
184
180
178
176
174
166
164
158
156
150
145
143
141
139
137
135
131
129
125
117
113
109
106
104
102
100
92
80
66
47
2073
1849
1571
1395
1380
1360
1356
1284
1233
1161
1098
1075
1063
1051
1049
1034
1026
1018
1016
1006
1001
999
973
965
956
918
770
725
696
678
668
625
610
604
592
522
434
432
414
328
307
301
297
293
287
285
283
281
279
274
272
266
264
260
258
256
254
252
250
248
246
242
240
236
231
225
223
201
197
193
186
180
178
176
174
172
170
168
166
158
156
152
150
143
127
125
104
102
43
35
EndShort
ShortTable: maxp 16
1
0
243
114
7
92
4
2
12
6
20
0
748
117
2
1
EndShort
LangName: 1033 "Copyright +AKkA 1993 , Monotype Typography ltd." "" "Regular" "Arial Rounded MT Bold" "" "Version 1.51" "" "Arial +AK4A Trademark of Monotype Typography ltd registered in the US Pat & TM.and elsewhere."
LangName: 1027 "" "" "Normal"
LangName: 1029 "" "" "oby+AQ0A-ejn+AOkA"
LangName: 1030 "" "" "normal"
LangName: 1031 "" "" "Standard"
LangName: 1032 "" "" "+A5oDsQO9A78DvQO5A7oDrAAA"
LangName: 1034 "" "" "Normal"
LangName: 1035 "" "" "Normaali"
LangName: 1036 "" "" "Normal"
LangName: 1038 "" "" "Norm+AOEA-l"
LangName: 1040 "" "" "Normale"
LangName: 1043 "" "" "Standaard"
LangName: 1044 "" "" "Normal"
LangName: 1045 "" "" "Normalny"
LangName: 1046 "" "" "Normal"
LangName: 1049 "" "" "+BB4EMQRLBEcEPQRLBDkA"
LangName: 1051 "" "" "Norm+AOEA-lne"
LangName: 1053 "" "" "Normal"
LangName: 1055 "" "" "Normal"
LangName: 1060 "" "" "Navadno"
LangName: 1069 "" "" "Arrunta"
LangName: 2058 "" "" "Normal"
LangName: 2070 "" "" "Normal"
LangName: 3082 "" "" "Normal"
LangName: 3084 "" "" "Normal"
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 0 77 26
BeginChars: 65539 243
StartChar: .notdef
Encoding: 65536 -1 0
Width: 1024
GlyphClass: 1
Flags: W
LayerCount: 2
Fore
SplineSet
82 1365 m 1,0,-1
942 1365 l 1,1,-1
942 0 l 1,2,-1
82 0 l 1,3,-1
82 1365 l 1,0,-1
123 1324 m 1,4,-1
123 41 l 1,5,-1
901 41 l 1,6,-1
901 1324 l 1,7,-1
123 1324 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: .null
Encoding: 65537 -1 1
Width: 0
GlyphClass: 1
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 512
GlyphClass: 1
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
Width: 512
GlyphClass: 1
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 682
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
26
15
1
0
0
0
0
24
31
18
9
8
7
6
12
0
27
1
0
21
1
0
128
9
3
0
7
CALL
IUP[x]
SVTCA[y-axis]
MIAP[rnd]
CALL
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
231 635 m 2,0,-1
199 1114 l 2,1,2
190 1254 190 1254 190 1315 c 0,3,4
190 1398 190 1398 233.5 1444.5 c 128,-1,5
277 1491 277 1491 348 1491 c 0,6,7
434 1491 434 1491 463 1431.5 c 128,-1,8
492 1372 492 1372 492 1260 c 0,9,10
492 1194 492 1194 485 1126 c 2,11,-1
442 633 l 2,12,13
435 545 435 545 412 498 c 128,-1,14
389 451 389 451 336 451 c 0,15,16
282 451 282 451 261 496.5 c 128,-1,17
240 542 240 542 231 635 c 2,0,-1
342 -23 m 0,18,19
281 -23 281 -23 235.5 16.5 c 128,-1,20
190 56 190 56 190 127 c 0,21,22
190 189 190 189 233.5 232.5 c 128,-1,23
277 276 277 276 340 276 c 256,24,25
403 276 403 276 447.5 232.5 c 128,-1,26
492 189 492 189 492 127 c 0,27,28
492 57 492 57 447 17 c 128,-1,29
402 -23 402 -23 342 -23 c 0,18,19
EndSplineSet
Validated: 1
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 981
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
16
10
12
7
4
12
1
127
11
9
10
127
5
3
10
2
7
LOOPCALL
IUP[x]
SVTCA[y-axis]
MDAP[rnd]
MIAP[rnd]
MDAP[rnd]
MIAP[rnd]
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
373 944 m 1,0,-1
166 944 l 1,1,-1
113 1219 l 1,2,-1
113 1466 l 1,3,-1
420 1466 l 1,4,-1
420 1219 l 1,5,-1
373 944 l 1,0,-1
823 944 m 1,6,-1
616 944 l 1,7,-1
563 1219 l 1,8,-1
563 1466 l 1,9,-1
870 1466 l 1,10,-1
870 1219 l 1,11,-1
823 944 l 1,6,-1
EndSplineSet
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1130
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
77
0
28
1
0
79
46
2
0
8
46
15
10
9
0
81
48
2
0
68
55
2
0
46
6
1
0
2
7
72
9
61
9
41
10
33
12
21
12
0
52
1
0
3
1
81
80
79
78
75
69
68
67
66
64
56
48
47
41
40
36
29
28
27
26
24
17
16
8
7
1
0
27
97
43
12
0
7
CALL
IUP[x]
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
LOOPCALL
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
117 178 m 2,0,-1
154 365 l 1,1,2
16 368 16 368 16 475 c 0,3,4
16 525 16 525 50.5 556.5 c 128,-1,5
85 588 85 588 152 588 c 2,6,-1
199 588 l 1,7,-1
256 879 l 1,8,-1
152 879 l 2,9,10
87 879 87 879 51.5 911.5 c 128,-1,11
16 944 16 944 16 991 c 0,12,13
16 1041 16 1041 50.5 1071.5 c 128,-1,14
85 1102 85 1102 152 1102 c 2,15,-1
301 1102 l 1,16,-1
348 1331 l 2,17,18
359 1389 359 1389 372.5 1422 c 128,-1,19
386 1455 386 1455 409.5 1472 c 128,-1,20
433 1489 433 1489 471 1489 c 0,21,22
524 1489 524 1489 552 1461 c 128,-1,23
580 1433 580 1433 580 1389 c 0,24,25
580 1379 580 1379 563 1288 c 2,26,-1
526 1102 l 1,27,-1
745 1102 l 1,28,-1
793 1331 l 2,29,30
803 1383 803 1383 812 1415 c 128,-1,31
821 1447 821 1447 844.5 1469 c 128,-1,32
868 1491 868 1491 913 1491 c 0,33,34
965 1491 965 1491 993.5 1464 c 128,-1,35
1022 1437 1022 1437 1022 1391 c 0,36,37
1022 1370 1022 1370 1019.5 1350 c 128,-1,38
1017 1330 1017 1330 1013 1311.5 c 128,-1,39
1009 1293 1009 1293 1008 1288 c 2,40,-1
971 1100 l 1,41,42
1114 1097 1114 1097 1114 989 c 0,43,44
1114 939 1114 939 1080 909 c 128,-1,45
1046 879 1046 879 979 879 c 2,46,-1
928 879 l 1,47,-1
868 588 l 1,48,-1
979 588 l 2,49,50
1046 588 1046 588 1080 556 c 128,-1,51
1114 524 1114 524 1114 475 c 256,52,53
1114 426 1114 426 1080.5 395.5 c 128,-1,54
1047 365 1047 365 979 365 c 2,55,-1
825 365 l 1,56,-1
778 135 l 2,57,58
767 80 767 80 758.5 50 c 128,-1,59
750 20 750 20 726 -2.5 c 128,-1,60
702 -25 702 -25 657 -25 c 0,61,62
607 -25 607 -25 578 3 c 128,-1,63
549 31 549 31 549 76 c 0,64,65
549 117 549 117 563 178 c 2,66,-1
600 365 l 1,67,-1
379 365 l 1,68,-1
332 135 l 2,69,70
314 50 314 50 294.5 12.5 c 128,-1,71
275 -25 275 -25 211 -25 c 0,72,73
160 -25 160 -25 131 3 c 128,-1,74
102 31 102 31 102 76 c 0,75,76
102 99 102 99 107.5 127.5 c 128,-1,77
113 156 113 156 117 178 c 2,0,-1
702 879 m 1,78,-1
481 879 l 1,79,-1
422 588 l 1,80,-1
645 588 l 1,81,-1
702 879 l 1,78,-1
EndSplineSet
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 1217
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
51
69
68
62
61
59
48
41
29
14
10
12
1
72
25
1
18
7
4
3
146
21
72
13
0
69
15
0
3
0
62
56
49
3
0
171
25
32
0
0
0
38
1
0
44
1
146
65
53
0
3
7
LOOPCALL
CALL
IUP[x]
SVTCA[y-axis]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
MDAP[rnd]
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
670 1593 m 2,0,-1
670 1485 l 1,1,2
777 1474 777 1474 853.5 1441 c 128,-1,3
930 1408 930 1408 987 1341 c 0,4,5
1032 1290 1032 1290 1056.5 1236 c 128,-1,6
1081 1182 1081 1182 1081 1137 c 0,7,8
1081 1087 1081 1087 1044.5 1050.5 c 128,-1,9
1008 1014 1008 1014 956 1014 c 0,10,11
858 1014 858 1014 829 1120 c 0,12,13
796 1245 796 1245 670 1286 c 1,14,-1
670 870 l 1,15,16
794 836 794 836 867.5 808 c 128,-1,17
941 780 941 780 999 727 c 0,18,19
1061 672 1061 672 1094.5 595.5 c 128,-1,20
1128 519 1128 519 1128 428 c 0,21,22
1128 314 1128 314 1074.5 214.5 c 128,-1,23
1021 115 1021 115 917 52 c 128,-1,24
813 -11 813 -11 670 -23 c 1,25,-1
670 -272 l 2,26,27
670 -331 670 -331 658.5 -358 c 128,-1,28
647 -385 647 -385 608 -385 c 0,29,30
572 -385 572 -385 557.5 -363 c 128,-1,31
543 -341 543 -341 543 -295 c 2,32,-1
543 -25 l 1,33,34
426 -12 426 -12 338.5 30 c 128,-1,35
251 72 251 72 192.5 134.5 c 128,-1,36
134 197 134 197 106 264.5 c 128,-1,37
78 332 78 332 78 397 c 0,38,39
78 445 78 445 115.5 483.5 c 128,-1,40
153 522 153 522 209 522 c 0,41,42
254 522 254 522 285 501 c 128,-1,43
316 480 316 480 328 442 c 0,44,45
355 360 355 360 375 316.5 c 128,-1,46
395 273 395 273 435.5 237 c 128,-1,47
476 201 476 201 543 182 c 1,48,-1
543 647 l 1,49,50
409 684 409 684 319 729.5 c 128,-1,51
229 775 229 775 173 859 c 128,-1,52
117 943 117 943 117 1075 c 0,53,54
117 1247 117 1247 226.5 1357 c 128,-1,55
336 1467 336 1467 543 1485 c 1,56,-1
543 1591 l 2,57,58
543 1675 543 1675 606 1675 c 0,59,60
670 1675 670 1675 670 1593 c 2,0,-1
543 907 m 1,61,-1
543 1290 l 1,62,63
459 1265 459 1265 412 1224 c 128,-1,64
365 1183 365 1183 365 1100 c 0,65,66
365 1021 365 1021 409 980.5 c 128,-1,67
453 940 453 940 543 907 c 1,61,-1
670 610 m 1,68,-1
670 172 l 1,69,70
771 192 771 192 826 253 c 128,-1,71
881 314 881 314 881 395 c 0,72,73
881 482 881 482 827.5 529.5 c 128,-1,74
774 577 774 577 670 610 c 1,68,-1
EndSplineSet
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 1749
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
81
58
1
19
27
30
1
48
55
2
1
70
1
0
0
0
67
1
19
75
11
12
9
40
3
2
48
27
48
13
0
0
61
1
0
66
1
55
75
33
9
8
3
7
59
9
0
10
73
58
2
45
52
66
64
2
16
23
2
1
157
30
45
10
67
1
157
52
37
13
59
1
157
0
16
13
157
23
7
10
4
7
LOOPCALL
LOOPCALL
IUP[x]
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
LOOPCALL
LOOPCALL
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
676 1090 m 0,0,1
676 899 676 899 592 806 c 128,-1,2
508 713 508 713 362 713 c 0,3,4
272 713 272 713 200.5 752.5 c 128,-1,5
129 792 129 792 89 876 c 128,-1,6
49 960 49 960 49 1081 c 0,7,8
49 1211 49 1211 80 1298 c 128,-1,9
111 1385 111 1385 180.5 1430 c 128,-1,10
250 1475 250 1475 358 1475 c 0,11,12
436 1475 436 1475 495 1451 c 128,-1,13
554 1427 554 1427 595 1377.5 c 128,-1,14
636 1328 636 1328 656 1257 c 128,-1,15
676 1186 676 1186 676 1090 c 0,0,1
489 1100 m 0,16,17
489 1231 489 1231 461 1290.5 c 128,-1,18
433 1350 433 1350 362 1350 c 0,19,20
314 1350 314 1350 285.5 1321.5 c 128,-1,21
257 1293 257 1293 246.5 1237.5 c 128,-1,22
236 1182 236 1182 236 1096 c 0,23,24
236 1007 236 1007 246.5 951 c 128,-1,25
257 895 257 895 285 866.5 c 128,-1,26
313 838 313 838 362 838 c 0,27,28
436 838 436 838 462.5 901 c 128,-1,29
489 964 489 964 489 1100 c 0,16,17
1700 367 m 0,30,31
1700 176 1700 176 1616 83 c 128,-1,32
1532 -10 1532 -10 1386 -10 c 0,33,34
1295 -10 1295 -10 1223.5 30 c 128,-1,35
1152 70 1152 70 1111.5 153 c 128,-1,36
1071 236 1071 236 1071 358 c 0,37,38
1071 553 1071 553 1145.5 651.5 c 128,-1,39
1220 750 1220 750 1382 750 c 0,40,41
1460 750 1460 750 1518.5 726 c 128,-1,42
1577 702 1577 702 1618.5 654 c 128,-1,43
1660 606 1660 606 1680 534.5 c 128,-1,44
1700 463 1700 463 1700 367 c 0,30,31
1513 377 m 0,45,46
1513 506 1513 506 1485 565.5 c 128,-1,47
1457 625 1457 625 1386 625 c 0,48,49
1336 625 1336 625 1308 597 c 128,-1,50
1280 569 1280 569 1268.5 514.5 c 128,-1,51
1257 460 1257 460 1257 373 c 0,52,53
1257 239 1257 239 1285.5 177 c 128,-1,54
1314 115 1314 115 1386 115 c 0,55,56
1459 115 1459 115 1486 178.5 c 128,-1,57
1513 242 1513 242 1513 377 c 0,45,46
1343 1343 m 2,58,-1
510 0 l 2,59,60
478 -55 478 -55 438 -55 c 0,61,62
415 -55 415 -55 392 -37.5 c 128,-1,63
369 -20 369 -20 369 8 c 0,64,65
369 29 369 29 389 59 c 2,66,-1
1227 1413 l 2,67,68
1249 1450 1249 1450 1265.5 1468.5 c 128,-1,69
1282 1487 1282 1487 1313 1487 c 0,70,71
1343 1487 1343 1487 1361.5 1469.5 c 128,-1,72
1380 1452 1380 1452 1380 1423 c 0,73,74
1380 1402 1380 1402 1343 1343 c 2,58,-1
EndSplineSet
Validated: 1
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 1556
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
66
67
64
52
49
25
19
15
11
0
9
73
60
1
73
59
4
12
12
0
0
0
32
1
35
1
60
52
39
9
8
2
7
67
52
2
70
55
1
25
1
0
11
1
0
64
35
15
3
150
8
70
0
76
49
2
0
0
0
0
1
136
55
44
0
2
7
LOOPCALL
CALL
IUP[x]
SVTCA[y-axis]
LOOPCALL
CALL
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
317 1155 m 0,0,1
317 1248 317 1248 365.5 1324.5 c 128,-1,2
414 1401 414 1401 508 1446 c 128,-1,3
602 1491 602 1491 729 1491 c 0,4,5
855 1491 855 1491 947 1444 c 128,-1,6
1039 1397 1039 1397 1084.5 1321 c 128,-1,7
1130 1245 1130 1245 1130 1163 c 0,8,9
1130 1051 1130 1051 1056 968 c 128,-1,10
982 885 982 885 838 799 c 1,11,12
888 740 888 740 931 688 c 128,-1,13
974 636 974 636 1014 591 c 128,-1,14
1054 546 1054 546 1087 514 c 1,15,16
1102 542 1102 542 1133.5 619 c 128,-1,17
1165 696 1165 696 1192.5 730 c 128,-1,18
1220 764 1220 764 1270 764 c 0,19,20
1317 764 1317 764 1353 730.5 c 128,-1,21
1389 697 1389 697 1389 649 c 0,22,23
1389 605 1389 605 1358 524.5 c 128,-1,24
1327 444 1327 444 1268 346 c 1,25,26
1305 314 1305 314 1385.5 249 c 128,-1,27
1466 184 1466 184 1484.5 160.5 c 128,-1,28
1503 137 1503 137 1503 98 c 0,29,30
1503 46 1503 46 1465.5 10.5 c 128,-1,31
1428 -25 1428 -25 1382 -25 c 0,32,33
1335 -25 1335 -25 1291 5 c 128,-1,34
1247 35 1247 35 1104 152 c 1,35,36
1039 91 1039 91 969.5 52 c 128,-1,37
900 13 900 13 820.5 -6 c 128,-1,38
741 -25 741 -25 643 -25 c 0,39,40
518 -25 518 -25 418.5 11.5 c 128,-1,41
319 48 319 48 253 110 c 128,-1,42
187 172 187 172 155 247.5 c 128,-1,43
123 323 123 323 123 401 c 0,44,45
123 476 123 476 147 538.5 c 128,-1,46
171 601 171 601 214.5 651.5 c 128,-1,47
258 702 258 702 321.5 747.5 c 128,-1,48
385 793 385 793 469 836 c 1,49,50
394 930 394 930 355.5 1003.5 c 128,-1,51
317 1077 317 1077 317 1155 c 0,0,1
600 676 m 1,52,53
498 617 498 617 447.5 558 c 128,-1,54
397 499 397 499 397 418 c 0,55,56
397 372 397 372 415.5 330 c 128,-1,57
434 288 434 288 469.5 252 c 128,-1,58
505 216 505 216 552 197 c 128,-1,59
599 178 599 178 651 178 c 0,60,61
702 178 702 178 750 194 c 128,-1,62
798 210 798 210 841 239.5 c 128,-1,63
884 269 884 269 930 313 c 1,64,65
841 395 841 395 770 475.5 c 128,-1,66
699 556 699 556 600 676 c 1,52,53
702 950 m 1,67,68
804 1015 804 1015 849.5 1059.5 c 128,-1,69
895 1104 895 1104 895 1167 c 0,70,71
895 1229 895 1229 849.5 1271 c 128,-1,72
804 1313 804 1313 735 1313 c 256,73,74
666 1313 666 1313 619.5 1270 c 128,-1,75
573 1227 573 1227 573 1169 c 0,76,77
573 1139 573 1139 590.5 1104.5 c 128,-1,78
608 1070 608 1070 634 1036 c 128,-1,79
660 1002 660 1002 702 950 c 1,67,68
EndSplineSet
Validated: 1
EndChar
StartChar: quotesingle
Encoding: 39 39 10
Width: 492
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
8
4
12
1
127
5
3
10
7
CALL
IUP[x]
SVTCA[y-axis]
MDAP[rnd]
MIAP[rnd]
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
352 944 m 1,0,-1
145 944 l 1,1,-1
92 1219 l 1,2,-1
92 1466 l 1,3,-1
399 1466 l 1,4,-1
399 1219 l 1,5,-1
352 944 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: parenleft
Encoding: 40 40 11
Width: 725
GlyphClass: 1
Flags: W
TtInstrs:
NPUSHB
12
22
7
8
12
26
4
2
142
15
0
13
7
CALL
IUP[x]
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
IUP[y]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
129 530 m 0,0,1
129 681 129 681 155 812.5 c 128,-1,2
181 944 181 944 234 1071.5 c 128,-1,3
287 1199 287 1199 365 1327 c 0,4,5
412 1405 412 1405 444 1439.5 c 128,-1,6
476 1474 476 1474 504.5 1482.5 c 128,-1,7
533 1491 533 1491 578 1491 c 0,8,9
627 1491 627 1491 627 1464 c 0,10,11
627 1455 627 1455 581 1355.5 c 128,-1,12
535 1256 535 1256 494.5 1147 c 128,-1,13
454 1038 454 1038 419.5 875 c 128,-1,14
385 712 385 712 385 530 c 0,15,16
385 350 385 350 419 189 c 128,-1,17
453 28 453 28 496.5 -90 c 128,-1,18
540 -208 540 -208 583.5 -301.5 c 128,-1,19
627 -395 627 -395 627 -403 c 0,20,21
627 -430 627 -430 578 -430 c 0,22,23
532 -430 532 -430 503.5 -420.5 c 128,-1,24
475 -411 475 -411 444 -376 c 128,-1,25
413 -341 413 -341 365 -264 c 0,26,27
